The University of Notre Dame
| StudentsReview ::
The University of Notre Dame - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B- |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | B | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | C+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Educational Quality | A- |
Major: Unknown (This Major's Salary over time)
If I had to do it over again I would not go to college in South Bend Indiana or the midwest in general. There is absolutely nothing to do here and the weather is horrible. South Bend is disgusting. I should have gone to Holy Cross near Boston or Georgetown in DC. I am planning to transfer after this semester.