Cornerstone University
| StudentsReview ::
Cornerstone University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | B+ |
| Academic Success | F | Creativity/ Innovation | D- |
| Individual Value | C | University Resource Use | D- |
| Campus Aesthetics/ Beauty | D | Friendliness | D |
| Campus Maintenance | C | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | D+ |
| Safety | C- | ||
| Describes the student body as: Friendly, ClosemindedDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A+ |
There are 0 more!
Major: Math (This Major's Salary over time)
Not worth it for the price. Mathematics professors were horrendous. Every student in one of my courses was failing and these were top of their class students. On one test the class high was 30% and the professor kept the grade. If that isn't bad teaching I don't know what is… Best advice, don't go to Cornerstone University.