The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C- |
| Useful Schoolwork | C- | Excess Competition | C- |
| Academic Success | D+ | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B | Friendliness | F |
| Campus Maintenance | B- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: Friendly, Afraid, Arrogant, ApproachableDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | B |
Major: Education (This Major's Salary over time)
Graduate Student. Extremely disappointed in the lack of professionalism that the faculty in this department have. Extremely inconsiderate of my own concerns and are close-minded. They also appear not approachable. Have had numerous meetings getting absolutely nothing accomplished with several faculty members. DO NOT Recommend going here as a graduate student in this program.