The State University of New York College - Brockport
| StudentsReview ::
The State University of New York College - Brockport - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | C | Excess Competition | C+ |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Friendliness | B+ |
Major: Philosophy (This Major's Salary over time)
I can only advise against attending Brockport. Especially if you are not an 18-22 year old living off of your parents' income, or living off loans in the dorms. This is not a commuter or transfer-friendly university.