Butler University
| StudentsReview ::
Butler University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Urban Planning (This Major's Salary over time)
This University just like any other is what you make it to be. If you want to challenge yourself academically, you can; if you want to take on a number of extracurriculars, you can as well. On the whole though, I believe Butler is a great school and have thouroughly enjoyed my time there.