Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | A- |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: | |||
| Lowest Rating Individual Value | F |
| Highest Rating Safety | A+ |
Major: Computer Science (This Major's Salary over time)
very great school, I had sex 4 times since september, and the teachers are the best! i love boston college i dont need to masturbate anymore thx to boston college:)