Campbell University
| StudentsReview ::
Campbell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D- |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | D | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | F |
| Campus Maintenance | B | Social Life | D- |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | A | ||
| Describes the student body as: Friendly, Afraid, Approachable, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A |
Major: Computer Science (This Major's Salary over time)
The ITS department is the worst in the state. It unfathomably shortcoming. I cannot begin to describe how epic the mistake of coming to this school would be.