Tuskegee University
| StudentsReview ::
Tuskegee University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | F |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | C | Social Life | C |
| Surrounding City | F | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
Excellent school with an excellent Nursing Program. Our program has had 4 years straight of 100% passing rates on the NCLEX-RN exam