West Virginia University
| StudentsReview ::
West Virginia University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | C- |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | F | Friendliness | C- |
| Campus Maintenance | D- | Social Life | A- |
| Surrounding City | F | Extra Curriculars | A- |
| Safety | C- | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Violent, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending | |||
| Lowest Rating Individual Value | F |
| Highest Rating Social Life | A- |
Major: Other (This Major's Salary over time)
WVU is a place to party, get wasted, and smoke weed. The academics are decent but more and more classes are being taught my teaching assistants instead of faculty. Morgantown, itself, is a complete total dump. If you aren't drinking you're not doing anything.