The University of Rhode Island
| StudentsReview ::
The University of Rhode Island - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | C |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B- | Social Life | B+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Educational Quality | A+ |
Major: Psychology (This Major's Salary over time)
URI has a beautiful campus and down to earth people. When I came here I was use to stuck up bitches from home. So coming here was a nice change. I love it.