The University of Dubuque
| StudentsReview ::
The University of Dubuque - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B+ |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | A- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C | Friendliness | B+ |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Individual Value | A- |
Major: Aerospace Engineering (This Major's Salary over time)
If you are a aviation major, a football, or a wrestler and live close to here, this might be a good fit. But if you are from out of state, you would regret every day you were here.