Virginia State University
| StudentsReview ::
Virginia State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | B+ |
| Surrounding City | C- | Extra Curriculars | B+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Creativity/ Innovation | A+ |
Major: Engineering Department (This Major's Salary over time)
VSU is a good HBCU compared to most out there. They seem to be putting the money they receive from donations to good use. They have renovated many facilities on campus. They still have a few makeovers they need to work on, such as the Freshman dorms, but seriously it's not that bad. The Upperclassmen dorms are nice, and I look forward to getting into those units.