The New York Institute of Technology
| StudentsReview ::
The New York Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | F | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | C | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Nursing (This Major's Salary over time)
Not a great school, I had such open mind and despite things that i didnt like i stayed positive. But this school just isnt worth the money. I sadly waisted thousands of dollars to go to a school that i quickly diliked. Most of my friends left, i tried to stick it out BUT THIS SCHOOL JUST ISNT WORH IT