University of the Arts
| StudentsReview ::
University of the Arts - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | B+ |
| Campus Maintenance | B | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | C+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Unhelpful | |||
| Lowest Rating Extra Curriculars | C+ |
| Highest Rating Surrounding City | A+ |
Major: Art & Design Department (This Major's Salary over time)
You get a large mix of people: dancers, artists, musicians, actors, there's a great variety. It can be frustrating for art students in the Foundation year because there are certain classes that may not necessarily apply to your major. But overall the classes do help you gain the basics to help you in the years to come.