Emporia State University
| StudentsReview ::
Emporia State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | C |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | C+ | Creativity/ Innovation | F |
| Individual Value | C | University Resource Use | A |
| Campus Aesthetics/ Beauty | B- | Friendliness | D |
| Campus Maintenance | B+ | Social Life | D+ |
| Surrounding City | D | Extra Curriculars | F |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Condescending, Self Absorbed | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating University Resource Use | A |
Major: English (This Major's Salary over time)
Be sure to take College Algebra at a different school. The program here is extremely demanding and time consuming and many students (no matter how smart) tend to fail and end up taking it a few times. It's the universities way of making money off you by having you keep repeating a gen. ed. class.