Fairfield University
| StudentsReview ::
Fairfield University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Faculty Accessibility | A |
| Highest Rating Educational Quality | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
Town is awesome. Very close to NYC and Stamford. Transportation (Stag Bus) is free and brings you to train station, into the town, cvs, stop and shop..basically everything you need. Lots of good places to go to eat. People are awesome. Live on the beach senior year. Night life is great. Less than 5 minutes from the beach. Campus is beautiful.