Bob Jones University
| StudentsReview ::
Bob Jones University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B+ |
| Useful Schoolwork | F | Excess Competition | C+ |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | A+ | Friendliness | F |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | D+ | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, ClosemindedDescribes the faculty as: Helpful, Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
| # | University | |||
1 |
| |||
2 |
| |||
3 |
| |||
4 |
|
Major: PreLaw and Legal (This Major's Salary over time)
Free thinking is not encouraged. I went because I had no other choice. Women are second class citizens. I was treated as if I were going to hell because I wanted to have a career. I am so ashamed that I graduated from this university.