The College of Wooster
| StudentsReview ::
The College of Wooster - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | C+ | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Surrounding City | C+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Political Science (This Major's Salary over time)
Honestly, if the campus fits you you'll know it. If it doesn't, you find out soon enough. I love it here, and have a hard time seeing myself anywhere else now. But just make sure you visit.