Ohio University
| StudentsReview ::
Ohio University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | B | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B- |
| Highest Rating Individual Value | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
Campus is beautiful and has a sense of home. You feel welcome and safe. There's a lot to do, as long as you take advantage of what's offered.