Francis Marion University
| StudentsReview ::
Francis Marion University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | B+ |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | B- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | C+ | Social Life | F |
| Surrounding City | D+ | Extra Curriculars | D+ |
| Safety | B- | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Friendly | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Excess Competition | B+ |
Major: English (This Major's Salary over time)
I have started looking at grad schools and am really upset. FMU is not respected at all! I thought I was doing so great but when 30 percent plus of the students here make all A's grad schools know that's a crock. My GRE scores were really low the first time & I am so pissed.