Fordham University
| StudentsReview ::
Fordham University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C+ |
| Useful Schoolwork | C+ | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | D |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Creativity/ Innovation | D |
| Highest Rating Campus Maintenance | A- |
Major: Anthropology (This Major's Salary over time)
Avoid this overpriced and terrible school. What a waste of money. I am glad that I transferred from this pathetic institution. People here suck big time. Scary neighborhood (Bronx campus). Lousy sports teams. A huge joke, but really the joke is on the students paying 55K a year.