Clarkson University
| StudentsReview ::
Clarkson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | D- |
| Useful Schoolwork | D- | Excess Competition | D- |
| Academic Success | D- | Creativity/ Innovation | D- |
| Individual Value | D- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | D- | Friendliness | D- |
| Campus Maintenance | D- | Social Life | D- |
| Surrounding City | D- | Extra Curriculars | D- |
| Safety | D- | ||
| Describes the student body as: SnootyDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Educational Quality | D- |
| Highest Rating Educational Quality | D- |
Major: Biology (This Major's Salary over time)
Clarkson University is not a good university in national scale. However, its tuition rate is in the top of national universities. Professors are weak, generally speaking. Facilities are sub par. If you are rich, you may go to RPI. Otherwise, joining SUNY Buffalo is also a good choice.