Hiram College
| StudentsReview ::
Hiram College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | F |
| Useful Schoolwork | D+ | Excess Competition | C+ |
| Academic Success | C | Creativity/ Innovation | C- |
| Individual Value | B- | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | C |
| Safety | A+ | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Friendly, Condescending, Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Safety | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
Really just not worth the money. The business professors were far substandard, and the art & music program there basically should not exist. I'm just glad I went to grad school at a better institution. Save your money and go to a state school instead.