Clarkson University
| StudentsReview ::
Clarkson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | D- |
| Useful Schoolwork | D- | Excess Competition | D- |
| Academic Success | D- | Creativity/ Innovation | D- |
| Individual Value | D- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | D- | Friendliness | D- |
| Campus Maintenance | D- | Social Life | D- |
| Surrounding City | D- | Extra Curriculars | D- |
| Safety | D- | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Educational Quality | D- |
| Highest Rating Educational Quality | D- |
Major: Chemistry (This Major's Salary over time)
First of all, teaching quality is poor. Also, research is weak. Furthermore, facilities and housing are sub par. By the way, Potsdam is dirty.