Montclair State University
| StudentsReview ::
Montclair State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | B- |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
I am a junior at Montclair majoring in Biology. My experience in school has been amazing. there is a lot of work to be done but there are great and smart students, and helpful faculty to assist you. facilities and resources on campus are OK and many facilities and building are being upgraded.