The University of Baltimore
| StudentsReview ::
The University of Baltimore - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | C |
| Useful Schoolwork | A- | Excess Competition | B- |
| Academic Success | A- | Creativity/ Innovation | D+ |
| Individual Value | D+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B- | Friendliness | C+ |
| Campus Maintenance | C- | Social Life | F |
| Surrounding City | D- | Extra Curriculars | D |
| Safety | A- | ||
| Describes the student body as: Friendly, Afraid, Broken SpiritDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | F |
| Highest Rating Educational Quality | A |
Major: Finance (This Major's Salary over time)
Good school, wonderful president, committed staff. You just need to know the right people, be at the right places at the right time and take advantage of the right opportunities to enjoy this school, otherwise it can be bitter hell. Sad, boring, lonely, and lame often than not.