Purdue University
| StudentsReview ::
Purdue University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | B | Social Life | B- |
| Surrounding City | C | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Unhelpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Educational Quality | A |
Major: Nutrition (This Major's Salary over time)
I transferred from Indiana University as a nutrition major to the nutrition program at Purdue at the end of my sophomore year. While IU is a nice school, Purdue is known to have a more rigorous nutrition program.
I was afforded the opportunity to do research and work in a nutrition research lab and I feel that I got what I wanted post-graduation because of the resources and opportunities available at Purdue.