Sonoma State University
| StudentsReview ::
Sonoma State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | F |
| Academic Success | B | Creativity/ Innovation | C+ |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C |
| Campus Maintenance | A- | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Communications (This Major's Salary over time)
Definitely think about what kind of city you are going to be live in because the education could be amazing but if there is nothing to do besides schoolwork then it is boring as hell.