Northern Virginia Community College
| StudentsReview ::
Northern Virginia Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | F |
| Useful Schoolwork | C- | Excess Competition | C- |
| Academic Success | C- | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | C- |
| Campus Maintenance | B- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | B | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Condescending, Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating University Resource Use | B |
Major: Nursing (This Major's Salary over time)
Academic advisors and Financial Aid are worthless. There is an obvious lack of training and high turnover. You are without help while attending this school. If you do seek help…you will get several different answers without anyone taking ownership of the incorrect information. Inexcusable.