The Bloomsburg University of Pennsylvania
| StudentsReview ::
The Bloomsburg University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | B- | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Educational Quality | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
I really love this school. It wasn't my first choice when applying but feel in love once I arrived. Everyone is friendly and helpful. The campus is beautiful! The education is great and the school is affordable,which means a lot especially during times like these.