Cornell University
| StudentsReview ::
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Faculty Accessibility | B+ |
| Highest Rating Educational Quality | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
Cornell is a wonderful university. So many things to do with majors and activities. Also, WEATHER is SEVERELY OVER-HYPED. I am from northern New Jersey and my hometown received more snow this year than Cornell.