Emporia State University
| StudentsReview ::
Emporia State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C+ |
| Useful Schoolwork | D- | Excess Competition | C- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | A | Social Life | D |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | D- |
| Highest Rating Campus Maintenance | A |
Major: Biology (This Major's Salary over time)
Emporia State University does not try to help you succeed your goal of graduating on your planned date. They try to get you to attend the school longer than your had planned or wanted. They make all kinds of loop holes and don't have the advisors or the degree analysis people tell you the whole truth so they can keep you another semester or two. They are not straight forward and honest about ALL of the requirements to fulfill your degree.