Midland University
| StudentsReview ::
Midland University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D | Friendliness | F |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | D |
Major: Athletics/Training (This Major's Salary over time)
The worst thing about this school is that they treat you like a number, even though it is a small, private college. From the President down through the cafeteria workers, their only aim is to get your tuition payment. The school is a joke and is getting worse by the day. As for it being a "Christian" institution; hah!