Northwestern University
| StudentsReview ::
Northwestern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | C- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C- | Friendliness | A- |
| Campus Maintenance | B | Social Life | D |
| Surrounding City | D | Extra Curriculars | C |
| Safety | B- | ||
| Describes the student body as: Afraid, Broken Spirit, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D |
| Highest Rating Educational Quality | A |
Major: Psychology (This Major's Salary over time)
While academic success is important, students here tend to care way too much and fail to see "the big picture" in life. Most students are upper-middle class, in a pre-professional track and while seemingly friendly on the outset, are actually pretty soulless and predictable.