The University of Dayton
| StudentsReview ::
The University of Dayton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Educational Quality | A+ |
Major: Economics (This Major's Salary over time)
Great school, I do wish transportation was more available to Freshmen; however, you can find stuff to do with friends on the weekends. Generally, the bad comments I am reading tend to be about the partying, and of course it won't be fun if you are antisocial. Be open to others, and don't sit in your room all day.