The Oregon Institute of Technology
| StudentsReview ::
The Oregon Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | C |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | D |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | D |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | B | Extra Curriculars | C |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Educational Quality | D- |
| Highest Rating Useful Schoolwork | B |
Major: Computer Science (This Major's Salary over time)
Very Microsoft-centric and closed-minded about the issue - not something you want in a technology school/department. Online program overpriced. Classes (even required classes) offered infrequently, making it tough to put together schedules.