Hood College
| StudentsReview ::
Hood College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | A |
| Useful Schoolwork | F | Excess Competition | D- |
| Academic Success | B+ | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Arrogant, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Psychology (This Major's Salary over time)
The food is terrible and makes me sick (physically; I vomit a lot.) The surrounding city consists of Safeway and that's it.