Hood College
| StudentsReview ::
Hood College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C+ |
| Useful Schoolwork | D+ | Excess Competition | D |
| Academic Success | D+ | Creativity/ Innovation | C- |
| Individual Value | C- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | D- |
| Surrounding City | B+ | Extra Curriculars | D- |
| Safety | D+ | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | D- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Anthropology (This Major's Salary over time)
Nothing about this school is good. At all. The best thing is getting off campus and going to town.