Harvard University
| StudentsReview ::
Harvard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | C+ | Excess Competition | D+ |
| Academic Success | C- | Creativity/ Innovation | B+ |
| Individual Value | C+ | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C- | Friendliness | D+ |
| Campus Maintenance | C+ | Social Life | C |
| Surrounding City | C | Extra Curriculars | B |
| Safety | C | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Excess Competition | D+ |
| Highest Rating Creativity/ Innovation | B+ |
Major: Biology (This Major's Salary over time)
Whatch out you, peeps get shot every other day. Drug Dealers on the Quad. niggas get lychnced every week.. Inbread Bostoners rioting every week.