Kettering University
| StudentsReview ::
Kettering University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | C |
| Useful Schoolwork | D- | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | C- |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Unhelpful | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Faculty Accessibility | C |
Major: Industrial Operations Engineering (This Major's Salary over time)
Just be careful so you do not get robbed by gunpoint, as a few people have, or worse, raped.Just live inside, no biggy.The school is not that bad. Just do not go out after dark. There is no reason to, since there is nothing to do in Flint anyway.