Suffolk University
| StudentsReview ::
Suffolk University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | C |
| Safety | B | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | C |
| Highest Rating Academic Success | A+ |
Major: Sociology (This Major's Salary over time)
Nice school. People really do seem to take out of this school what they put into it. If you aren't having a good time, you probably aren't trying. To those that don't like the lack of drinking, sorry Mommy and Daddy didn't cut the leash sooner so you could learn earlier. You can stay home and drink for free. Why spend $40,000 to do it?