California State University - Fresno
| StudentsReview ::
California State University - Fresno - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | A- |
| Highest Rating Educational Quality | A+ |
Major: Finance (This Major's Salary over time)
I am having the best time of my life at Fresno State. I made the best decision by coming here.