Fox Valley Technical College
| StudentsReview ::
Fox Valley Technical College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | C |
| Useful Schoolwork | B+ | Excess Competition | B- |
| Academic Success | D | Creativity/ Innovation | C |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | C | Friendliness | C |
| Campus Maintenance | B | Social Life | D |
| Surrounding City | D | Extra Curriculars | D |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Educational Quality | D |
| Highest Rating Safety | A |
There are 0 more!
Major: Business - Management and Administration (This Major's Salary over time)
The staff is what made it the worst for me. Most of them just did not care. Most of the staff in the admin assistant program were rude.