Midland University
| StudentsReview ::
Midland University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | D |
| Useful Schoolwork | D- | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | D |
| Individual Value | D- | University Resource Use | C |
| Campus Aesthetics/ Beauty | C- | Friendliness | D |
| Campus Maintenance | D | Social Life | D |
| Surrounding City | C | Extra Curriculars | D |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Useful Schoolwork | D- |
| Highest Rating Safety | B |
Major: English (This Major's Salary over time)
Terrible school. I stayed because of my friends, but probably should have moved on. Probably 50% of my class ended up leaving. Tuition goes up every year, but the quality goes down. They started getting rid of the best faculty members to save money, and I understand that is still going on.