Walsh University
| StudentsReview ::
Walsh University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | C+ |
| Useful Schoolwork | D | Excess Competition | D+ |
| Academic Success | D+ | Creativity/ Innovation | C+ |
| Individual Value | D- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | D+ |
| Campus Maintenance | B+ | Social Life | D |
| Surrounding City | F | Extra Curriculars | C+ |
| Safety | A- | ||
| Describes the student body as: Approachable, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Safety | A- |
Major: English (This Major's Salary over time)
Walsh ain't that great. Face it, no one's heard of it outside of OH…and no one will. Academics are a joke, university cares about making money. Go elsewhere.