The University of Dubuque
| StudentsReview ::
The University of Dubuque - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | C+ |
| Individual Value | A- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | D |
| Surrounding City | C+ | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: Afraid, Arrogant, ApproachableDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Educational Quality | D |
| Highest Rating Faculty Accessibility | A |
Major: Sociology (This Major's Salary over time)
It sounded great at first, but amonth into it, it started to suck. The staff is nice, but there is almost no social atmosphere. They are always up in your business and personal life. I lasted here a semester and am now transferring out. Really, really consider your options.