Gwynedd Mercy University
| StudentsReview ::
Gwynedd Mercy University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | D | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | D- |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | F | Friendliness | C- |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, ClosemindedDescribes the faculty as: Friendly, Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | F |
| Highest Rating Individual Value | A+ |
Major: Other (This Major's Salary over time)
If you are looking just for a education and no fun for a whole lot of money then please pick this school. Other than that it is small, and most kids tend to get in cliques. I have never met so many b***chy girls in my life. As far as the teachers go some are good some are bad. I went to this school for a semester and could not stand it. It is not worth the money AT ALL.