Northwestern University
| StudentsReview ::
Northwestern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | F | Excess Competition | B+ |
| Academic Success | B- | Creativity/ Innovation | A |
| Individual Value | F | University Resource Use | A- |
| Campus Aesthetics/ Beauty | C | Friendliness | C+ |
| Campus Maintenance | C- | Social Life | F |
| Surrounding City | D- | Extra Curriculars | D- |
| Safety | B | ||
| Describes the student body as: Afraid, Arrogant, Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Educational Quality | A |
Major: Psychology (This Major's Salary over time)
Terrible social life. If you don't live in a social dorm, there are 3.. then you're screwed.