Frostburg State University
| StudentsReview ::
Frostburg State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B |
| Useful Schoolwork | C- | Excess Competition | C |
| Academic Success | C+ | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | B+ | Social Life | D+ |
| Surrounding City | D | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: Describes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | D |
| Highest Rating Safety | A |
Major: Biology (This Major's Salary over time)
I'll keep it short:Pros: