Furman University
| StudentsReview ::
Furman University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | B+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
I never expected to love furman this much. I expected it to be academically rigorous but have found tons of fun too. If you are looking for parties every night Furman is not for you, there is too much work If you are willing to study 4 nights a week and sundays you will love it here. Downtown is great. Good parties. Great mix of academically motivated fun people.